From £7,095OTR
Available in Alpine White, Black Storm Metallic, Moonwalk Grey Metallic (£50)
Standard Equipment:
BMW Motorrad ABSE7
Automatic Stability Control (ASC)
Stainless Steel Exhaust System
Flex Case storage
Centre Stand
LED Headlight, Tail Light & Indicators
Keyless Ride
Dynamic Brake Light
Available in: Alpine White, Black Storm Metallic, Moonwalk Grey Metallic (£50)
Standard Equipment:
BMW Motorrad ABS
Automatic Stability Control (ASC)
Stainless Steel Exhaust System
Flex Case Storage
Centre Stand
LED Headlight, Tail Light and Indicators
TFT Connectivity
Keyless Ride
Heated Seat
Heated Grips
Engine | |
---|---|
Type | Water-cooled single cylinder 4 stroke engine, 4 valves per cylinder, overhead camshaft with rocker arm, wet sump lubrication |
Bore x stroke | 80 mm x 69,6 mm |
Capacity | 350 ccm |
Rated output | 25 kW (34 hp) at 7,500 rpm |
Max. torque | 35 Nm at 6,000 rpm |
Compression ratio | 11,5:1 |
Mixture control / engine management | BMS-E2 digital engine management |
Emission control | Closed-loop 3-way catalytic converter, emission standard EU-4 |
Performance / fuel consumption | |
Maximum speed | 139 km/h |
Consumption per 100 km based on the WMTC | 3,5 l |
Fuel type | Unleaded super 95 (ROZ), E10 compatible |
Electrical system | |
Alternator | Three-phase generator 316 W |
Battery | 12 V / 9 Ah, maintenance-free |
Power transmission | |
Clutch | Centrifugal dry clutch |
Gearbox | Stepless CVT gearbox |
Drive | Two step spur gearing |
Chassis / brakes | |
Frame | Steel tube construction with aluminium die cast unit |
Front wheel location / suspension | Telescopic front fork Ø 35 mm |
Rear wheel location / suspension | Double Aluminum swingarm, Double spring struts, adjustable preload |
Suspension travel front / rear | 110 mm / 112 mm |
Wheelbase | 1.565 mm |
Castor | 81 mm |
Steering head angle | 63,6° |
Wheels | Aluminum cast wheels |
Rim, front | 3,50 x 15" |
Rim, rear | 4,25 x 14" |
Tyres, front | 120/70 15 |
Tyres, rear | 150/70 14 |
Brake, front | Double disc brake, rigid, diameter 265 mm, 4-piston calipers |
Brake, rear | Single disc brake, diameter 265 mm, 1-piston floating caliper |
ABS | BMW Motorrad ABS |
Dimensions / weights | |
Length | 2.210 mm |
Width (incl. mirrors) | 835 mm |
Height (excl. mirrors) | 1.437 mm |
Seat height, unladen weight | 775 mm |
Inner leg curve, unladen weight | 1.760 mm |
Unladen weight, road ready, fully fuelled | 212 kg (dry weight: 203 kg) |
Permitted total weight | 415 kg |
Payload (with standard equipment) | 203 kg |
Usable tank volume | 12,8 l |
Reserve | 4 litres |
We use cookies to ensure that we give you the best experience on our website and to improve the relevance of our communications with you. If you continue without changing your settings, we’ll assume that you are happy to receive all cookies on our website. However, if you would like, you can change your cookie settings at any time. You can find detailed information about how cookies are used on this website, please see our cookie policy.